 
      
		
		
		  
		 

| Product name | Formic acid | 
| Alias | Formic acid | 
| CAS number | 64-18-6 | 
| EINECS number | 200-001-8 | 
| Molecular formula | CH2O2 | 
| Molecular weight | 46.03 | 
| Physical and chemical properties | Flammability. It can be freely   miscible with water, ethanol, ether and glycerol, and most polar organic   solvents are miscible, and also has a certain solubility in   hydrocarbons. Relative density (d204): 1.220. The heat of combustion was   254.4 kJ/mol, the critical temperature was 306.8 °C, and the critical   pressure was  8.63 MPa. Flash point 68.9 °C (open cup). The density is 1.22, and the relative vapor density is 1.59 (air = 1). Formic acid with high concentrations tends to freeze in winter. Forbidden compounds: strong oxidants, strong alkalis, active metal powders. Dangerous characteristics: its vapor and air form an explosive mixture, in case of open flame, high heat energy caused by combustion explosion. It can react with strong oxidants. Solubility: miscible with water, insoluble in hydrocarbons, miscible in alcohol. | 
| Uses | 1. Pharmaceutical industry:  caffeine, metamizole sodium, aminopyrine, aminophylline, theobromine chips, vitamin B1, metronidazole, mebendazole.  | 
Product Quality Checklist:
| Product description | Formic acid | ||
| Standard | GB/T2093-2011 | ||
| Check Item | Standard | ||
| Appearance | Colorless transparent liquid | Colorless transparent liquid | Colorless transparent liquid | 
| Formic acid content % ≥ | 85.0 | 90.0 | 94.0 | 
| Chloride content % ≤ | 0.006 | 0.002 | 0.002 | 
| Sulfate content % ≤ | 0.020 | 0.005 | 0.005 | 
| Iron content % ≤ | 0.0006 | 0.0006 | 0.0006 | 
| Residue on Evaporation % ≤ | 0.060 | 0.020 | 0.020 | 
Copyright(C)2023 , Shandong Shanen TaiRuiyang Chemical Co., Ltd. All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice